Aircraft Weight(Tons) | Charges (Per ton) ($) |
---|---|
0-10 | 75.00 |
11-25 | 75.00 |
26-75 | 5.50 |
76-150 | 7.00 |
Over 150 | 7.20 |
Aircraft Weight(Tons) | Charges (Per ton)($) | Night/Peak($) |
---|---|---|
0-10 | 20.00(flat charge) | 30.00(flat charge) |
11-25 | 1.75 | 2.65 |
26-75 | 3.00 | 4.50 |
76-150 | 3.50 | 5.25 |
Over 150 | 4.15 | 6.15 |
Aircraft Weight(Tons) | Charges (Per ton) ($) |
---|---|
0-10 | 5.00 |
11-25 | 10.00 |
26-75 | 15.00 |
76-150 | 20.00 |
Over 150 | 25.00 |
The first one(1) hour is free; thereafter a rate of $0.15 per ton per hour is applied.
The first four (4) hours are free; thereafter a rate of $0.15 per ton per hour is applied.
The first five (5) hours are free; thereafter a rate of $0.15 per ton per hour is applied.
Lighting charge of $187.50 will be charged for landing and/or takeoff under these conditions:
Lighting charge of $120.00 will be charged for landing and/or takeoff under these conditions:
Lighting charge of $160.00 will be charged for landing and/or takeoff under these conditions: