THE WEATHER NOW: |
Clear Temperature: 26°C (79°F) Feels like temperature: 29°C (84°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 94% Visibility: 8km Atmospheric pressure: 1009 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 233° (SW) |
PROGRESS OF THE DAY 13/01/2025: |
Sun: sunrise at 06:14 AM, sunset at 06:04 PM Moon: sunrise at 05:52 PM, sunset at 05:46 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 26°C (79°F) Total sun hour: 11.9 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 28°C (82°F) | 27°C (81°F) | 26°C (79°F) | 28°C (83°F) | 31°C (87°F) | 31°C (87°F) | 29°C (83°F) | 28°C (82°F) |
Feels like temperature | 31°C (88°F) | 30°C (86°F) | 29°C (85°F) | 31°C (88°F) | 34°C (93°F) | 35°C (94°F) | 32°C (89°F) | 31°C (88°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 10km/h (6mi/h) SSW (197°) | 9km/h (5mi/h) SSW (205°) | 11km/h (7mi/h) WSW (244°) | 12km/h (7mi/h) WSW (250°) | 16km/h (10mi/h) SSW (195°) | 25km/h (15mi/h) S (189°) | 22km/h (14mi/h) S (188°) | 16km/h (10mi/h) SSW (209°) |
Wind gust | 14km/h (9mi/h)) | 12km/h (8mi/h)) | 16km/h (10mi/h)) | 15km/h (9mi/h)) | 19km/h (12mi/h)) | 29km/h (18mi/h)) | 27km/h (17mi/h)) | 21km/h (13mi/h)) |
Cloud cover | 2% | 5% | 35% | 20% | 27% | 7% | 5% | 11% |
Humidity | 76% | 78% | 82% | 68% | 56% | 60% | 70% | 73% |
Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (71°F) | 21°C (69°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) |
Pressure in hPa/mb | 1011 | 1009 | 1010 | 1012 | 1010 | 1007 | 1008 | 1011 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2016: |
Sunny Sun: sunrise at 06:14 AM, sunset at 06:04 PM Maximum temperature of the day: 37°C (98.6°F) Minimum temperature of the day: 25°C (77°F) Cloud cover: 24% Precipitation: 0mm Humidity: 56% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |