> Arrivals | Flight | Origin | Time |
Monday |  | AW143 | Kumasi Airport (GH) | 08:00 |
Monday |  | AW101 | Kumasi Airport (GH) | 08:00 |
Monday |  | AW161 | Tamale Airport (GH) | 08:50 |
Monday |  | AW133 | Takoradi Airport (GH) | 09:00 |
Monday |  | AW211 | Murtala Muhammed Airport (NG) | 09:00 |
Monday |  | AW105 | Kumasi Airport (GH) | 10:20 |
Monday |  | AW107 | Kumasi Airport (GH) | 11:20 |
Monday |  | AW167 | Tamale Airport (GH) | 11:50 |
Monday |  | AW147 | Kumasi Airport (GH) | 11:50 |
Monday |  | AW255 | Nnamdi Azikiwe International Airport (NG) | 13:35 |
Monday |  | AW111 | Kumasi Airport (GH) | 13:40 |
Monday |  | AW215 | Murtala Muhammed Airport (NG) | 13:30 |
Monday |  | AW149 | Kumasi Airport (GH) | 14:40 |
Monday |  | AW173 | Tamale Airport (GH) | 14:50 |
Monday |  | AW139 | Takoradi Airport (GH) | 15:50 |
Monday |  | AW115 | Kumasi Airport (GH) | 16:20 |
Monday |  | AW117 | Kumasi Airport (GH) | 16:50 |
Monday |  | AW181 | Tamale Airport (GH) | 17:50 |
Monday |  | AW141 | Takoradi Airport (GH) | 18:10 |
Monday |  | AW121 | Kumasi Airport (GH) | 18:40 |
Monday |  | AW157 | Kumasi Airport (GH) | 20:10 |
Monday |  | AW123 | Kumasi Airport (GH) | 20:10 |
Monday |  | AW223 | Murtala Muhammed Airport (NG) | 20:00 |
Monday |  | AW125 | Kumasi Airport (GH) | 20:40 |
Tuesday |  | AW101 | Kumasi Airport (GH) | 08:00 |
Tuesday |  | AW143 | Kumasi Airport (GH) | 08:00 |
Tuesday |  | AW161 | Tamale Airport (GH) | 08:50 |
Tuesday |  | AW133 | Takoradi Airport (GH) | 08:40 |
Tuesday |  | AW211 | Murtala Muhammed Airport (NG) | 09:00 |
Tuesday |  | AW105 | Kumasi Airport (GH) | 10:20 |
Tuesday |  | AW107 | Kumasi Airport (GH) | 11:20 |
Tuesday |  | AW167 | Tamale Airport (GH) | 11:50 |
Tuesday |  | AW147 | Kumasi Airport (GH) | 11:50 |
Tuesday |  | AW137 | Takoradi Airport (GH) | 14:00 |
Tuesday |  | AW215 | Murtala Muhammed Airport (NG) | 13:30 |
Tuesday |  | AW149 | Kumasi Airport (GH) | 14:40 |
Tuesday |  | AW173 | Tamale Airport (GH) | 14:50 |
Tuesday |  | AW115 | Kumasi Airport (GH) | 15:40 |
Tuesday |  | AW117 | Kumasi Airport (GH) | 16:50 |
Tuesday |  | AW181 | Tamale Airport (GH) | 17:50 |
Tuesday |  | AW121 | Kumasi Airport (GH) | 19:10 |
Tuesday |  | AW157 | Kumasi (GH) | 20:10 |
Tuesday |  | AW125 | Kumasi Airport (GH) | 20:20 |
Tuesday |  | AW223 | Murtala Muhammed Airport (NG) | 20:00 |
Wednesday |  | AW101 | Kumasi Airport (GH) | 08:00 |
Wednesday |  | AW143 | Kumasi Airport (GH) | 08:00 |
Wednesday |  | AW161 | Tamale Airport (GH) | 08:50 |
Wednesday |  | AW133 | Takoradi Airport (GH) | 08:40 |
Wednesday |  | AW211 | Murtala Muhammed Airport (NG) | 09:00 |
Wednesday |  | AW105 | Kumasi Airport (GH) | 10:20 |
Wednesday |  | AW107 | Kumasi Airport (GH) | 11:00 |
Wednesday |  | AW167 | Tamale Airport (GH) | 11:50 |
Wednesday |  | AW109 | Kumasi Airport (GH) | 13:20 |
Wednesday |  | AW255 | Nnamdi Azikiwe International Airport (NG) | 13:35 |
Wednesday |  | AW215 | Murtala Muhammed Airport (NG) | 13:30 |
Wednesday |  | AW149 | Kumasi Airport (GH) | 14:40 |
Wednesday |  | AW173 | Tamale Airport (GH) | 14:50 |
Wednesday |  | AW139 | Takoradi Airport (GH) | 15:40 |
Wednesday |  | AW115 | Kumasi Airport (GH) | 16:20 |
Wednesday |  | AW117 | Kumasi Airport (GH) | 17:20 |
Wednesday |  | AW181 | Tamale Airport (GH) | 17:50 |
Wednesday |  | AW123 | Kumasi Airport (GH) | 19:40 |
Wednesday |  | AW157 | Kumasi Airport (GH) | 20:10 |
Wednesday |  | AW125 | Kumasi Airport (GH) | 20:20 |
Wednesday |  | AW223 | Murtala Muhammed Airport (NG) | 20:00 |
Thursday |  | AW101 | Kumasi Airport (GH) | 08:00 |
Thursday |  | AW143 | Kumasi Airport (GH) | 08:00 |
Thursday |  | AW161 | Tamale Airport (GH) | 08:50 |
Thursday |  | AW133 | Takoradi Airport (GH) | 08:40 |
Thursday |  | AW211 | Murtala Muhammed Airport (NG) | 09:00 |
Thursday |  | AW105 | Kumasi Airport (GH) | 10:20 |
Thursday |  | AW107 | Kumasi Airport (GH) | 11:00 |
Thursday |  | AW167 | Tamale Airport (GH) | 11:50 |
Thursday |  | AW109 | Kumasi Airport (GH) | 13:20 |
Thursday |  | AW215 | Murtala Muhammed Airport (NG) | 13:30 |
Thursday |  | AW149 | Kumasi (GH) | 14:40 |
Thursday |  | AW173 | Tamale Airport (GH) | 14:50 |
Thursday |  | AW115 | Kumasi Airport (GH) | 16:00 |
Thursday |  | AW153 | Kumasi Airport (GH) | 17:40 |
Thursday |  | AW181 | Tamale Airport (GH) | 17:50 |
Thursday |  | AW141 | Takoradi Airport (GH) | 18:10 |
Thursday |  | AW121 | Kumasi Airport (GH) | 18:40 |
Thursday |  | AW157 | Kumasi Airport (GH) | 20:10 |
Thursday |  | AW123 | Kumasi Airport (GH) | 20:10 |
Thursday |  | AW223 | Murtala Muhammed Airport (NG) | 20:00 |
Thursday |  | AW125 | Kumasi Airport (GH) | 20:40 |
Friday |  | AW143 | Kumasi Airport (GH) | 08:00 |
Friday |  | AW101 | Kumasi Airport (GH) | 08:00 |
Friday |  | AW161 | Tamale Airport (GH) | 08:50 |
Friday |  | AW133 | Takoradi Airport (GH) | 08:40 |
Friday |  | AW211 | Murtala Muhammed Airport (NG) | 09:00 |
Friday |  | AW105 | Kumasi Airport (GH) | 10:20 |
Friday |  | AW107 | Kumasi Airport (GH) | 11:00 |
Friday |  | AW167 | Tamale Airport (GH) | 11:50 |
Friday |  | AW147 | Kumasi Airport (GH) | 11:50 |
Friday |  | AW109 | Kumasi Airport (GH) | 13:20 |
Friday |  | AW255 | Nnamdi Azikiwe International Airport (NG) | 13:35 |
Friday |  | AW215 | Murtala Muhammed Airport (NG) | 13:30 |
Friday |  | AW149 | Kumasi Airport (GH) | 14:40 |
Friday |  | AW173 | Tamale Airport (GH) | 14:50 |
Friday |  | AW139 | Takoradi Airport (GH) | 15:40 |
Friday |  | AW115 | Kumasi Airport (GH) | 16:00 |
Friday |  | AW179 | Tamale Airport (GH) | 16:30 |
Friday |  | AW181 | Tamale Airport (GH) | 17:50 |
Friday |  | AW119 | Kumasi Airport (GH) | 18:20 |
Friday |  | AW157 | Kumasi Airport (GH) | 20:10 |
Friday |  | AW123 | Kumasi Airport (GH) | 20:10 |
Friday |  | AW223 | Murtala Muhammed Airport (NG) | 20:16 |
Friday |  | AW125 | Kumasi Airport (GH) | 20:40 |
Saturday |  | AW143 | Kumasi Airport (GH) | 08:00 |
Saturday |  | AW101 | Kumasi Airport (GH) | 08:00 |
Saturday |  | AW103 | Kumasi Airport (GH) | 08:20 |
Saturday |  | AW161 | Tamale Airport (GH) | 08:50 |
Saturday |  | AW211 | Murtala Muhammed Airport (NG) | 09:00 |
Saturday |  | AW105 | Kumasi Airport (GH) | 10:20 |
Saturday |  | AW135 | Takoradi Airport (GH) | 10:40 |
Saturday |  | AW167 | Tamale Airport (GH) | 11:50 |
Saturday |  | AW147 | Kumasi Airport (GH) | 11:50 |
Saturday |  | AW109 | Kumasi Airport (GH) | 13:00 |
Saturday |  | AW255 | Nnamdi Azikiwe International Airport (NG) | 13:35 |
Saturday |  | AW215 | Murtala Muhammed Airport (NG) | 13:30 |
Saturday |  | AW149 | Kumasi Airport (GH) | 14:40 |
Saturday |  | AW173 | Tamale Airport (GH) | 14:50 |
Saturday |  | AW113 | Kumasi Airport (GH) | 15:20 |
Saturday |  | AW115 | Kumasi Airport (GH) | 16:20 |
Saturday |  | AW117 | Kumasi Airport (GH) | 16:50 |
Saturday |  | AW153 | Kumasi Airport (GH) | 17:40 |
Saturday |  | AW181 | Tamale Airport (GH) | 17:50 |
Saturday |  | AW141 | Takoradi Airport (GH) | 17:40 |
Saturday |  | AW121 | Kumasi Airport (GH) | 18:40 |
Saturday |  | AW123 | Kumasi Airport (GH) | 20:10 |
Saturday |  | AW157 | Kumasi Airport (GH) | 20:10 |
Saturday |  | AW125 | Kumasi Airport (GH) | 20:20 |
Saturday |  | AW223 | Murtala Muhammed Airport (NG) | 20:00 |
Sunday |  | AW103 | Kumasi Airport (GH) | 09:20 |
Sunday |  | AW165 | Tamale Airport (GH) | 09:50 |
Sunday |  | AW211 | Murtala Muhammed Airport (NG) | 09:00 |
Sunday |  | AW105 | Kumasi Airport (GH) | 10:20 |
Sunday |  | AW107 | Kumasi Airport (GH) | 11:20 |
Sunday |  | AW147 | Kumasi Airport (GH) | 11:50 |
Sunday |  | AW169 | Tamale Airport (GH) | 12:50 |
Sunday |  | AW215 | Murtala Muhammed Airport (NG) | 13:30 |
Sunday |  | AW149 | Kumasi Airport (GH) | 14:40 |
Sunday |  | AW173 | Tamale Airport (GH) | 14:50 |
Sunday |  | AW137 | Takoradi Airport (GH) | 15:10 |
Sunday |  | AW115 | Kumasi Airport (GH) | 16:00 |
Sunday |  | AW153 | Kumasi Airport (GH) | 17:40 |
Sunday |  | AW181 | Tamale Airport (GH) | 17:50 |
Sunday |  | AW141 | Takoradi Airport (GH) | 17:40 |
Sunday |  | AW119 | Kumasi Airport (GH) | 18:20 |
Sunday |  | AW123 | Kumasi Airport (GH) | 20:10 |
Sunday |  | AW157 | Kumasi Airport (GH) | 20:40 |
Sunday |  | AW125 | Kumasi Airport (GH) | 20:20 |
Sunday |  | AW223 | Murtala Muhammed Airport (NG) | 20:00 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.