Airline | CODE: IATA | CODE: ICAO |
---|---|---|
KLM Country: NL | KL | KLM |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
KL2194 on 09/2022 | |||
KL589 on 09/2022 | |||
KL3565 on 09/2022 | |||
KL589 on 09/2022 | |||
KL589 on 09/2022 | |||
KL589 on 09/2022 | |||
KL2194 on 09/2022 | |||
KL589 on 09/2022 | |||
KL589 on 09/2022 | |||
KL2194 on 09/2022 | |||
KL3565 on 09/2022 | |||
KL589 on 09/2022 | |||
KL2194 on 09/2022 | |||
KL589 on 09/2022 | |||
KL589 on 09/2022 | |||
KL3565 on 09/2022 | |||
KL589 on 09/2022 | |||
KL589 on 09/2022 | |||
KL2194 on 09/2022 | |||
KL589 on 09/2022 | |||
KL589 on 09/2022 | |||
KL2194 on 09/2022 | |||
KL3565 on 09/2022 | |||
KL589 on 09/2022 | |||
KL589 on 09/2022 | |||
KL2194 on 09/2022 | |||
KL589 on 09/2022 | |||
KL589 on 08/2022 | |||
KL589 on 08/2022 | |||
KL2194 on 08/2022 |