> Arrivals | Flight | Origin | Time |
Monday |  | KP21 | Roberts International Airport (LR) | 09:11 |
Monday |  | KP23 | Lungi International Airport (SL) | 10:50 |
Monday |  | KP22 | Lome G. Eyadema Airport (TG) | 12:55 |
Monday |  | KP20 | Lome G. Eyadema Airport (TG) | 15:00 |
Tuesday |  | KP21 | Roberts International Airport (LR) | 09:20 |
Tuesday |  | KP23 | Lungi International Airport (SL) | 10:50 |
Tuesday |  | KP22 | Lome G. Eyadema Airport (TG) | 13:15 |
Tuesday |  | KP20 | Lome G. Eyadema Airport (TG) | 15:00 |
Wednesday |  | KP21 | Roberts International Airport (LR) | 09:06 |
Wednesday |  | KP23 | Lungi International Airport (SL) | 10:50 |
Wednesday |  | KP22 | Lome G. Eyadema Airport (TG) | 13:15 |
Wednesday |  | KP20 | Lome G. Eyadema Airport (TG) | 15:17 |
Thursday |  | KP21 | Roberts International Airport (LR) | 09:04 |
Thursday |  | KP23 | Lungi International Airport (SL) | 10:51 |
Thursday |  | KP22 | Lome G. Eyadema Airport (TG) | 13:15 |
Thursday |  | KP20 | Lome G. Eyadema Airport (TG) | 15:00 |
Friday |  | KP21 | Roberts International Airport (LR) | 09:17 |
Friday |  | KP23 | Lungi International Airport (SL) | 10:50 |
Friday |  | KP22 | Lome G. Eyadema Airport (TG) | 12:55 |
Friday |  | KP20 | Lome G. Eyadema Airport (TG) | 15:12 |
Saturday |  | KP21 | Roberts International Airport (LR) | 09:26 |
Saturday |  | KP23 | Lungi International Airport (SL) | 10:34 |
Saturday |  | KP22 | Lome G. Eyadema Airport (TG) | 12:55 |
Saturday |  | KP20 | Lome G. Eyadema Airport (TG) | 15:00 |
Sunday |  | KP21 | Roberts International Airport (LR) | 09:24 |
Sunday |  | KP23 | Lungi International Airport (SL) | 10:43 |
Sunday |  | KP22 | Lome G. Eyadema Airport (TG) | 12:55 |
Sunday |  | KP20 | Lome G. Eyadema Airport (TG) | 15:00 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.