Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Kenya Airways Country: KE | KQ | KQA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
KQ508 on 09/2022 | |||
KQ509 on 09/2022 | |||
KQ510 on 09/2022 | |||
KQ509 on 09/2022 | |||
KQ508 on 09/2022 | |||
KQ508 on 09/2022 | |||
KQ509 on 09/2022 | |||
KQ510 on 09/2022 | |||
KQ511 on 09/2022 | |||
KQ509 on 09/2022 | |||
KQ508 on 09/2022 | |||
KQ511 on 09/2022 | |||
KQ510 on 09/2022 | |||
KQ508 on 09/2022 | |||
KQ509 on 09/2022 | |||
KQ510 on 09/2022 | |||
KQ509 on 09/2022 | |||
KQ508 on 09/2022 | |||
KQ510 on 08/2022 | |||
KQ509 on 08/2022 | |||
KQ508 on 08/2022 | |||
KQ508 on 08/2022 | |||
KQ509 on 08/2022 | |||
KQ509 on 11/2021 | |||
KQ509 on 08/2021 | |||
KQ508 on 08/2021 | |||
KQ511 on 08/2021 | |||
KQ508 on 08/2021 | |||
KQ509 on 08/2021 | |||
KQ510 on 08/2021 |