> Arrivals | Flight | Origin | Time |
Monday |  | KQ147 | Kumasi Airport (GH) | 11:50 |
Monday |  | KQ508 | Jomo Kenyatta Int. Airport (KE) | 15:48 |
Monday |  | KQ149 | Kumasi Airport (GH) | 14:40 |
Monday |  | KQ509 | Roberts International Airport (LR) | 21:13 |
Wednesday |  | KQ147 | Kumasi (GH) | 11:50 |
Wednesday |  | KQ510 | Jomo Kenyatta Int. Airport (KE) | 14:09 |
Wednesday |  | KQ149 | Kumasi (GH) | 14:40 |
Wednesday |  | KQ511 | Lungi International Airport (SL) | 21:35 |
Thursday |  | KQ147 | Kumasi Airport (GH) | 11:50 |
Thursday |  | KQ508 | Jomo Kenyatta Int. Airport (KE) | 18:51 |
Thursday |  | KQ149 | Kumasi Airport (GH) | 14:40 |
Thursday |  | KQ509 | Roberts International Airport (LR) | 20:20 |
Thursday |  | KQ511 | Freetown (SL) | 00:20 |
Friday |  | KQ509 | Monrovia (LR) | 00:33 |
Saturday |  | KQ147 | Kumasi Airport (GH) | 11:50 |
Saturday |  | KQ510 | Jomo Kenyatta Int. Airport (KE) | 14:24 |
Saturday |  | KQ2502 | Jomo Kenyatta Int. Airport (KE) | 14:17 |
Saturday |  | KQ149 | Kumasi Airport (GH) | 14:40 |
Saturday |  | KQ511 | Lungi International Airport (SL) | 20:49 |
Sunday |  | KQ147 | Kumasi (GH) | 11:50 |
Sunday |  | KQ510 | Jomo Kenyatta Int. Airport (KE) | 16:08 |
Sunday |  | KQ149 | Kumasi (GH) | 14:40 |
Sunday |  | KQ511 | Lungi International Airport (SL) | 20:50 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.