> Arrivals | Flight | Origin | Time |
Monday |  | KQ143 | Kumasi Airport (GH) | 08:00 |
Monday |  | KQ173 | Tamale Airport (GH) | 09:00 |
Monday |  | KQ147 | Kumasi Airport (GH) | 11:50 |
Monday |  | KQ508 | Jomo Kenyatta Int. Airport (KE) | 14:30 |
Monday |  | KQ149 | Kumasi Airport (GH) | 14:40 |
Monday |  | KQ509 | Roberts International Airport (LR) | 21:22 |
Wednesday |  | KQ510 | Jomo Kenyatta Int. Airport (KE) | 14:08 |
Wednesday |  | KQ511 | Lungi International Airport (SL) | 20:48 |
Thursday |  | KQ147 | Kumasi Airport (GH) | 11:50 |
Thursday |  | KQ149 | Kumasi Airport (GH) | 14:40 |
Thursday |  | KQ508 | Jomo Kenyatta Int. Airport (KE) | 17:23 |
Thursday |  | KQ153 | Kumasi (GH) | 17:40 |
Thursday |  | KQ509 | Roberts International Airport (LR) | 23:03 |
Saturday |  | KQ143 | Kumasi Airport (GH) | 08:00 |
Saturday |  | KQ147 | Kumasi Airport (GH) | 11:50 |
Saturday |  | KQ510 | Jomo Kenyatta Int. Airport (KE) | 14:30 |
Saturday |  | KQ2502 | Jomo Kenyatta Int. Airport (KE) | 15:10 |
Saturday |  | KQ149 | Kumasi Airport (GH) | 14:40 |
Saturday |  | KQ511 | Lungi International Airport (SL) | 22:01 |
Sunday |  | KQ175 | Tamale Airport (GH) | 11:50 |
Sunday |  | KQ147 | Kumasi Airport (GH) | 11:50 |
Sunday |  | KQ510 | Jomo Kenyatta Int. Airport (KE) | 14:19 |
Sunday |  | KQ149 | Kumasi Airport (GH) | 14:40 |
Sunday |  | KQ511 | Lungi International Airport (SL) | 20:50 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.