> Arrivals | Flight | Origin | Time |
Monday |  | QR1423 | Hamad International Airport (QA) | 06:56 |
Monday |  | QR143 | Kumasi Airport (GH) | 08:00 |
Monday |  | QR1424 | Felix H. Boigny Airport (CI) | 17:50 |
Tuesday |  | QR1423 | Hamad International Airport (QA) | 07:02 |
Tuesday |  | QR143 | Kumasi (GH) | 08:00 |
Tuesday |  | QR1424 | Felix H. Boigny Airport (CI) | 17:36 |
Wednesday |  | QR1423 | Hamad International Airport (QA) | 06:59 |
Wednesday |  | QR143 | Kumasi Airport (GH) | 08:00 |
Wednesday |  | QR1424 | Felix H. Boigny Airport (CI) | 17:38 |
Thursday |  | QR1423 | Hamad International Airport (QA) | 06:50 |
Thursday |  | QR143 | Kumasi (GH) | 08:00 |
Thursday |  | QR1424 | Felix H. Boigny Airport (CI) | 17:50 |
Friday |  | QR1423 | Hamad International Airport (QA) | 06:55 |
Friday |  | QR143 | Kumasi Airport (GH) | 08:00 |
Friday |  | QR1424 | Felix H. Boigny Airport (CI) | 17:50 |
Saturday |  | QR1423 | Hamad International Airport (QA) | 06:57 |
Saturday |  | QR1424 | Felix H. Boigny Airport (CI) | 17:50 |
Sunday |  | QR1423 | Hamad International Airport (QA) | 07:06 |
Sunday |  | QR1424 | Felix H. Boigny Airport (CI) | 17:50 |
Sunday |  | QR157 | Kumasi (GH) | 20:10 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.