WEATHER FORECAST FOR THE 05/06/2026: |
| Sun: sunrise at 05:46 AM, sunset at 06:12 PM Moon: sunrise at 09:45 PM, sunset at 09:00 AM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 25°C (76°F) Total sun hour: 10.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (76°F) | 24°C (75°F) | 24°C (75°F) | 27°C (81°F) | 28°C (83°F) | 28°C (82°F) | 26°C (80°F) | 26°C (78°F) |
| Feels like temperature | 27°C (81°F) | 27°C (80°F) | 27°C (80°F) | 30°C (86°F) | 32°C (89°F) | 31°C (88°F) | 29°C (85°F) | 28°C (83°F) |
| Precipitation | 0.0mm | 0.3mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 17% | 73% | 11% | 17% | 73% | 7% | 23% | 24% |
| Wind | 14km/h (9mi/h) W (270°) | 14km/h (9mi/h) WNW (287°) | 12km/h (7mi/h) WNW (290°) | 13km/h (8mi/h) W (263°) | 21km/h (13mi/h) SSW (204°) | 25km/h (15mi/h) SW (217°) | 23km/h (14mi/h) SW (224°) | 19km/h (12mi/h) SSW (204°) |
| Wind gust | 21km/h (13mi/h)) | 21km/h (13mi/h)) | 17km/h (11mi/h)) | 16km/h (10mi/h)) | 24km/h (15mi/h)) | 30km/h (19mi/h)) | 31km/h (20mi/h)) | 27km/h (17mi/h)) |
| Cloud cover | 63% | 56% | 45% | 85% | 69% | 55% | 97% | 82% |
| Humidity | 89% | 90% | 90% | 76% | 72% | 75% | 80% | 83% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1013 | 1011 | 1012 | 1014 | 1013 | 1011 | 1012 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 06/06/2026: |
| Sun: sunrise at 05:46 AM, sunset at 06:12 PM Moon: sunrise at 09:45 PM, sunset at 09:00 AM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 25°C (76°F) Total sun hour: 10.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 25°C (77°F) | 25°C (77°F) | 27°C (80°F) | 25°C (77°F) | 25°C (76°F) | 25°C (77°F) | 25°C (77°F) |
| Feels like temperature | 28°C (83°F) | 27°C (81°F) | 27°C (81°F) | 30°C (85°F) | 28°C (82°F) | 27°C (81°F) | 28°C (82°F) | 28°C (82°F) |
| Precipitation | 0.4mm | 1.7mm | 0.0mm | 0.9mm | 1.8mm | 0.2mm | 0.0mm | 0.7mm |
| Chance of rain | 73% | 79% | 21% | 73% | 87% | 73% | 19% | 85% |
| Wind | 15km/h (9mi/h) SW (221°) | 10km/h (6mi/h) SW (236°) | 9km/h (6mi/h) WSW (253°) | 10km/h (6mi/h) WSW (240°) | 14km/h (9mi/h) SSW (193°) | 14km/h (9mi/h) SW (230°) | 12km/h (7mi/h) SW (221°) | 14km/h (9mi/h) S (180°) |
| Wind gust | 22km/h (14mi/h)) | 15km/h (9mi/h)) | 14km/h (9mi/h)) | 14km/h (8mi/h)) | 21km/h (13mi/h)) | 20km/h (12mi/h)) | 17km/h (11mi/h)) | 21km/h (13mi/h)) |
| Cloud cover | 66% | 67% | 73% | 80% | 86% | 60% | 57% | 80% |
| Humidity | 84% | 88% | 88% | 79% | 89% | 90% | 88% | 90% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1014 | 1014 | 1011 | 1013 | 1015 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 2km |
Temperature: 24°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: WSW at 19km/h Detail & forecast |
