WEATHER FORECAST FOR THE 27/04/2026: |
| Sun: sunrise at 05:50 AM, sunset at 06:07 PM Moon: sunrise at 02:15 PM, sunset at 02:00 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 27°C (81°F) Total sun hour: 12.5 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 28°C (82°F) | 27°C (81°F) | 27°C (80°F) | 29°C (85°F) | 31°C (88°F) | 30°C (87°F) | 29°C (84°F) | 28°C (83°F) |
| Feels like temperature | 31°C (89°F) | 31°C (88°F) | 30°C (87°F) | 33°C (92°F) | 35°C (96°F) | 35°C (94°F) | 33°C (91°F) | 32°C (89°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 82% | 81% | 83% | 0% | 64% | 0% | 0% |
| Wind | 9km/h (6mi/h) S (183°) | 7km/h (4mi/h) SW (228°) | 7km/h (4mi/h) SW (227°) | 5km/h (3mi/h) SSW (198°) | 14km/h (9mi/h) S (176°) | 18km/h (11mi/h) S (185°) | 15km/h (10mi/h) SSW (204°) | 13km/h (8mi/h) SW (214°) |
| Wind gust | 13km/h (8mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 6km/h (3mi/h)) | 16km/h (10mi/h)) | 21km/h (13mi/h)) | 21km/h (13mi/h)) | 19km/h (12mi/h)) |
| Cloud cover | 61% | 53% | 78% | 57% | 12% | 80% | 15% | 11% |
| Humidity | 78% | 81% | 83% | 68% | 60% | 63% | 72% | 76% |
| Dew point | 24°C (74°F) | 24°C (75°F) | 24°C (75°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1011 | 1010 | 1011 | 1012 | 1010 | 1008 | 1008 | 1010 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 28/04/2026: |
| Sun: sunrise at 05:50 AM, sunset at 06:07 PM Moon: sunrise at 02:15 PM, sunset at 02:00 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 27°C (81°F) Total sun hour: 12.5 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 29°C (85°F) | 32°C (89°F) | 30°C (86°F) | 28°C (83°F) | 28°C (82°F) |
| Feels like temperature | 31°C (88°F) | 30°C (87°F) | 29°C (85°F) | 33°C (91°F) | 36°C (97°F) | 34°C (94°F) | 32°C (89°F) | 31°C (88°F) |
| Precipitation | 0.0mm | 0.0mm | 0.6mm | 0.1mm | 0.0mm | 0.3mm | 1.1mm | 0.0mm |
| Chance of rain | 0% | 0% | 100% | 100% | 0% | 100% | 100% | 0% |
| Wind | 14km/h (9mi/h) WSW (242°) | 12km/h (8mi/h) WSW (239°) | 10km/h (6mi/h) WNW (283°) | 9km/h (6mi/h) W (264°) | 16km/h (10mi/h) SSW (199°) | 18km/h (11mi/h) SSW (192°) | 15km/h (10mi/h) SSW (197°) | 17km/h (11mi/h) SW (217°) |
| Wind gust | 20km/h (13mi/h)) | 18km/h (11mi/h)) | 15km/h (9mi/h)) | 12km/h (7mi/h)) | 20km/h (12mi/h)) | 22km/h (14mi/h)) | 23km/h (14mi/h)) | 25km/h (15mi/h)) |
| Cloud cover | 41% | 53% | 82% | 74% | 18% | 72% | 70% | 18% |
| Humidity | 80% | 83% | 85% | 67% | 58% | 64% | 74% | 78% |
| Dew point | 24°C (74°F) | 24°C (75°F) | 23°C (74°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1009 | 1009 | 1010 | 1012 | 1010 | 1008 | 1008 | 1011 |
| Visibility | 9km | 9km | 10km | 10km | 10km | 9km | 10km | 10km |
Temperature: 28°C Patchy light rain in area with thunder Humidity: 89% Wind: SW at 13km/h Detail & forecast |
