WEATHER FORECAST FOR THE 16/05/2026: |
| Sun: sunrise at 05:46 AM, sunset at 06:08 PM Moon: sunrise at 04:13 AM, sunset at 04:54 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 26°C (80°F) Total sun hour: 10.8 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 27°C (80°F) | 28°C (82°F) | 27°C (81°F) | 27°C (80°F) |
| Feels like temperature | 31°C (87°F) | 31°C (87°F) | 30°C (87°F) | 30°C (85°F) | 29°C (85°F) | 30°C (86°F) | 29°C (85°F) | 29°C (85°F) |
| Precipitation | 0.0mm | 0.0mm | 1.0mm | 4.4mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 76% | 0% | 100% | 100% | 0% | 0% | 0% | 0% |
| Wind | 12km/h (7mi/h) SW (215°) | 15km/h (9mi/h) WSW (239°) | 12km/h (7mi/h) WSW (248°) | 10km/h (6mi/h) SSE (148°) | 19km/h (12mi/h) SW (221°) | 10km/h (6mi/h) WSW (257°) | 14km/h (9mi/h) SSW (209°) | 12km/h (8mi/h) SW (226°) |
| Wind gust | 16km/h (10mi/h)) | 21km/h (13mi/h)) | 16km/h (10mi/h)) | 18km/h (11mi/h)) | 36km/h (23mi/h)) | 13km/h (8mi/h)) | 20km/h (12mi/h)) | 17km/h (11mi/h)) |
| Cloud cover | 94% | 74% | 83% | 86% | 36% | 48% | 23% | 31% |
| Humidity | 80% | 82% | 84% | 85% | 76% | 67% | 71% | 76% |
| Dew point | 23°C (74°F) | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 22°C (72°F) | 21°C (70°F) | 21°C (71°F) | 22°C (72°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1012 | 1013 | 1011 | 1010 | 1011 | 1013 |
| Visibility | 10km | 10km | 9km | 7km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 17/05/2026: |
| Sun: sunrise at 05:46 AM, sunset at 06:08 PM Moon: sunrise at 04:13 AM, sunset at 04:54 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 26°C (80°F) Total sun hour: 10.8 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 26°C (78°F) | 25°C (77°F) | 28°C (82°F) | 31°C (87°F) | 30°C (85°F) | 28°C (83°F) | 28°C (82°F) |
| Feels like temperature | 28°C (83°F) | 28°C (83°F) | 27°C (81°F) | 31°C (88°F) | 35°C (95°F) | 34°C (93°F) | 32°C (90°F) | 32°C (89°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.3mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Wind | 14km/h (9mi/h) WSW (244°) | 12km/h (8mi/h) WSW (253°) | 11km/h (7mi/h) WNW (290°) | 11km/h (7mi/h) W (272°) | 14km/h (9mi/h) SW (220°) | 21km/h (13mi/h) SSW (198°) | 25km/h (15mi/h) SW (220°) | 24km/h (15mi/h) SSW (204°) |
| Wind gust | 21km/h (13mi/h)) | 18km/h (11mi/h)) | 16km/h (10mi/h)) | 14km/h (9mi/h)) | 16km/h (10mi/h)) | 27km/h (17mi/h)) | 34km/h (21mi/h)) | 33km/h (21mi/h)) |
| Cloud cover | 46% | 63% | 63% | 75% | 26% | 61% | 63% | 59% |
| Humidity | 79% | 80% | 83% | 69% | 62% | 71% | 78% | 81% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 23°C (73°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1013 | 1014 | 1012 | 1010 | 1011 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 9km | 5km |
Temperature: 25°C Moderate or heavy rain in area with thunder Humidity: 100% Wind: SW at 16km/h Detail & forecast |
