WEATHER FORECAST FOR THE 09/02/2025: |
Sun: sunrise at 06:17 AM, sunset at 06:12 PM Moon: sunrise at 02:42 PM, sunset at 02:36 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 26°C (80°F) Total sun hour: 11.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 28°C (82°F) | 27°C (80°F) | 27°C (80°F) | 28°C (83°F) | 30°C (87°F) | 30°C (87°F) | 29°C (83°F) | 28°C (82°F) |
Feels like temperature | 31°C (88°F) | 30°C (86°F) | 30°C (85°F) | 32°C (89°F) | 35°C (94°F) | 35°C (95°F) | 33°C (91°F) | 31°C (89°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 15km/h (10mi/h) ![]() SSW (212°) | 16km/h (10mi/h) ![]() SW (221°) | 14km/h (9mi/h) ![]() WSW (243°) | 13km/h (8mi/h) ![]() WSW (244°) | 17km/h (11mi/h) ![]() SSW (204°) | 23km/h (14mi/h) ![]() SSW (198°) | 22km/h (14mi/h) ![]() SSW (201°) | 18km/h (11mi/h) ![]() SSW (208°) |
Wind gust | 22km/h (14mi/h)) | 23km/h (14mi/h)) | 20km/h (12mi/h)) | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 27km/h (17mi/h)) | 29km/h (18mi/h)) | 25km/h (16mi/h)) |
Cloud cover | 31% | 24% | 32% | 18% | 22% | 12% | 6% | 8% |
Humidity | 77% | 80% | 82% | 71% | 64% | 64% | 74% | 76% |
Dew point | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) |
Pressure in hPa/mb | 1010 | 1008 | 1009 | 1012 | 1010 | 1007 | 1008 | 1010 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 10/02/2025: |
Sun: sunrise at 06:17 AM, sunset at 06:12 PM Moon: sunrise at 02:42 PM, sunset at 02:36 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 26°C (80°F) Total sun hour: 11.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 28°C (83°F) | 30°C (87°F) | 30°C (87°F) | 29°C (84°F) | 28°C (82°F) |
Feels like temperature | 31°C (88°F) | 30°C (86°F) | 29°C (85°F) | 32°C (89°F) | 35°C (95°F) | 35°C (95°F) | 33°C (91°F) | 32°C (89°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Wind | 17km/h (11mi/h) ![]() SSW (213°) | 18km/h (11mi/h) ![]() WSW (247°) | 17km/h (11mi/h) ![]() WSW (255°) | 14km/h (9mi/h) ![]() WSW (245°) | 19km/h (12mi/h) ![]() SSW (208°) | 25km/h (16mi/h) ![]() SSW (195°) | 22km/h (13mi/h) ![]() SSW (202°) | 19km/h (12mi/h) ![]() SSW (210°) |
Wind gust | 24km/h (15mi/h)) | 25km/h (15mi/h)) | 24km/h (15mi/h)) | 17km/h (11mi/h)) | 22km/h (14mi/h)) | 29km/h (18mi/h)) | 28km/h (17mi/h)) | 27km/h (17mi/h)) |
Cloud cover | 25% | 35% | 29% | 26% | 17% | 12% | 71% | 3% |
Humidity | 82% | 83% | 84% | 72% | 66% | 66% | 74% | 79% |
Dew point | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 24°C (75°F) | 24°C (75°F) |
Pressure in hPa/mb | 1009 | 1007 | 1007 | 1010 | 1008 | 1006 | 1007 | 1008 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 10km |
Temperature: 26°C Moderate or heavy rain in area with thunder Humidity: 79% Wind: SW at 14km/h Detail & forecast |