WEATHER FORECAST FOR THE 27/04/2026: |
| Sun: sunrise at 05:50 AM, sunset at 06:07 PM Moon: sunrise at 02:15 PM, sunset at 02:00 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 27°C (81°F) Total sun hour: 12.6 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 28°C (82°F) | 27°C (81°F) | 27°C (81°F) | 29°C (85°F) | 32°C (89°F) | 31°C (88°F) | 29°C (84°F) | 28°C (83°F) |
| Feels like temperature | 31°C (88°F) | 31°C (88°F) | 30°C (87°F) | 34°C (92°F) | 36°C (97°F) | 36°C (96°F) | 33°C (91°F) | 32°C (90°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 61% | 74% | 0% | 0% | 70% | 0% |
| Wind | 12km/h (7mi/h) SSW (197°) | 13km/h (8mi/h) WSW (240°) | 10km/h (6mi/h) WSW (257°) | 10km/h (6mi/h) SW (224°) | 16km/h (10mi/h) S (191°) | 21km/h (13mi/h) S (180°) | 20km/h (13mi/h) SSW (199°) | 17km/h (11mi/h) SSW (214°) |
| Wind gust | 16km/h (10mi/h)) | 18km/h (11mi/h)) | 15km/h (9mi/h)) | 12km/h (8mi/h)) | 19km/h (12mi/h)) | 24km/h (15mi/h)) | 28km/h (17mi/h)) | 24km/h (15mi/h)) |
| Cloud cover | 47% | 66% | 50% | 53% | 9% | 10% | 84% | 12% |
| Humidity | 77% | 79% | 82% | 69% | 59% | 59% | 71% | 77% |
| Dew point | 23°C (74°F) | 23°C (74°F) | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 23°C (74°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1011 | 1009 | 1011 | 1012 | 1010 | 1008 | 1008 | 1010 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 28/04/2026: |
| Sun: sunrise at 05:50 AM, sunset at 06:07 PM Moon: sunrise at 02:15 PM, sunset at 02:00 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 27°C (81°F) Total sun hour: 12.6 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 28°C (82°F) | 27°C (81°F) | 27°C (80°F) | 30°C (86°F) | 32°C (89°F) | 31°C (88°F) | 29°C (84°F) | 28°C (82°F) |
| Feels like temperature | 31°C (89°F) | 31°C (87°F) | 30°C (86°F) | 34°C (92°F) | 36°C (97°F) | 35°C (95°F) | 33°C (91°F) | 32°C (90°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 85% | 62% | 0% | 0% | 0% | 0% | 0% |
| Wind | 14km/h (9mi/h) WSW (241°) | 15km/h (9mi/h) WSW (244°) | 10km/h (6mi/h) W (275°) | 13km/h (8mi/h) WSW (246°) | 19km/h (12mi/h) SSW (196°) | 24km/h (15mi/h) SSW (192°) | 22km/h (13mi/h) SSW (197°) | 17km/h (10mi/h) SSW (212°) |
| Wind gust | 20km/h (12mi/h)) | 22km/h (14mi/h)) | 14km/h (9mi/h)) | 15km/h (9mi/h)) | 22km/h (14mi/h)) | 27km/h (17mi/h)) | 29km/h (18mi/h)) | 23km/h (15mi/h)) |
| Cloud cover | 51% | 81% | 81% | 20% | 12% | 11% | 15% | 27% |
| Humidity | 79% | 82% | 84% | 65% | 57% | 61% | 72% | 77% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1010 | 1009 | 1010 | 1011 | 1010 | 1008 | 1008 | 1010 |
| Visibility | 9km | 9km | 9km | 10km | 10km | 10km | 10km | 10km |
Temperature: 31°C Moderate or heavy rain in area with thunder Humidity: 71% Wind: S at 17km/h Detail & forecast |
