WEATHER FORECAST FOR THE 14/04/2026: |
| Sun: sunrise at 05:54 AM, sunset at 06:08 PM Moon: sunrise at 02:38 AM, sunset at 02:50 PM Maximum temperature of the day: 31°C (89°F) Minimum temperature of the day: 27°C (81°F) Total sun hour: 12.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 27°C (81°F) | 27°C (80°F) | 29°C (85°F) | 30°C (86°F) | 30°C (87°F) | 29°C (84°F) | 28°C (82°F) |
| Feels like temperature | 31°C (89°F) | 31°C (88°F) | 30°C (87°F) | 34°C (93°F) | 35°C (94°F) | 35°C (94°F) | 33°C (91°F) | 32°C (89°F) |
| Precipitation | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 0% | 70% | 66% | 100% | 0% | 0% | 0% |
| Wind | 16km/h (10mi/h) SW (221°) | 20km/h (13mi/h) SW (236°) | 16km/h (10mi/h) WSW (243°) | 19km/h (12mi/h) SW (226°) | 22km/h (14mi/h) SSW (204°) | 22km/h (14mi/h) SSW (208°) | 20km/h (12mi/h) SW (221°) | 17km/h (10mi/h) SW (222°) |
| Wind gust | 27km/h (17mi/h)) | 28km/h (18mi/h)) | 23km/h (14mi/h)) | 23km/h (14mi/h)) | 29km/h (18mi/h)) | 26km/h (16mi/h)) | 27km/h (17mi/h)) | 23km/h (14mi/h)) |
| Cloud cover | 87% | 57% | 76% | 81% | 81% | 13% | 8% | 12% |
| Humidity | 81% | 80% | 83% | 72% | 66% | 64% | 72% | 76% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1009 | 1008 | 1009 | 1011 | 1009 | 1007 | 1008 | 1010 |
| Visibility | 10km | 10km | 10km | 10km | 9km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 15/04/2026: |
| Sun: sunrise at 05:54 AM, sunset at 06:08 PM Moon: sunrise at 02:38 AM, sunset at 02:50 PM Maximum temperature of the day: 31°C (89°F) Minimum temperature of the day: 27°C (81°F) Total sun hour: 12.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 27°C (80°F) | 27°C (80°F) | 29°C (84°F) | 31°C (87°F) | 31°C (87°F) | 29°C (84°F) | 28°C (82°F) |
| Feels like temperature | 31°C (88°F) | 30°C (87°F) | 30°C (86°F) | 32°C (90°F) | 35°C (96°F) | 35°C (95°F) | 33°C (91°F) | 32°C (89°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 16km/h (10mi/h) WSW (243°) | 15km/h (9mi/h) WSW (244°) | 12km/h (8mi/h) WSW (257°) | 13km/h (8mi/h) WSW (243°) | 18km/h (11mi/h) SW (218°) | 23km/h (14mi/h) SSW (202°) | 21km/h (13mi/h) SSW (203°) | 19km/h (12mi/h) SSW (212°) |
| Wind gust | 23km/h (14mi/h)) | 21km/h (13mi/h)) | 18km/h (11mi/h)) | 16km/h (10mi/h)) | 20km/h (13mi/h)) | 26km/h (16mi/h)) | 28km/h (18mi/h)) | 27km/h (17mi/h)) |
| Cloud cover | 21% | 42% | 39% | 12% | 19% | 18% | 16% | 12% |
| Humidity | 79% | 82% | 82% | 72% | 64% | 64% | 73% | 78% |
| Dew point | 23°C (74°F) | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1009 | 1008 | 1009 | 1011 | 1009 | 1006 | 1007 | 1008 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 29°C Moderate or heavy rain in area with thunder Humidity: 84% Wind: SW at 17km/h Detail & forecast |
