THE WEATHER NOW: |
![]() Temperature: 25°C (77°F) Feels like temperature: 27°C (81°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 89% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: 209° (SSW) ![]() |
PROGRESS OF THE DAY 01/07/2025: |
Sun: sunrise at 05:50 AM, sunset at 06:16 PM Moon: sunrise at 02:36 AM, sunset at 03:23 PM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 11.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 25°C (77°F) | 24°C (76°F) | 24°C (75°F) | 26°C (79°F) | 27°C (81°F) | 27°C (80°F) | 25°C (77°F) | 25°C (78°F) |
Feels like temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 29°C (84°F) | 30°C (86°F) | 29°C (85°F) | 28°C (83°F) | 28°C (82°F) |
Precipitation | 0.0mm | 0.3mm | 0.1mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 75% | 100% | 100% | 72% | 100% | 67% | 0% | 79% |
Wind | 13km/h (8mi/h) ![]() SW (225°) | 11km/h (7mi/h) ![]() W (268°) | 10km/h (6mi/h) ![]() W (275°) | 11km/h (7mi/h) ![]() WSW (248°) | 16km/h (10mi/h) ![]() SSW (202°) | 19km/h (12mi/h) ![]() SSW (202°) | 19km/h (12mi/h) ![]() SSW (209°) | 17km/h (11mi/h) ![]() SW (223°) |
Wind gust | 19km/h (12mi/h)) | 17km/h (10mi/h)) | 16km/h (10mi/h)) | 14km/h (9mi/h)) | 22km/h (14mi/h)) | 25km/h (15mi/h)) | 27km/h (17mi/h)) | 25km/h (15mi/h)) |
Cloud cover | 65% | 57% | 52% | 70% | 68% | 56% | 25% | 76% |
Humidity | 84% | 89% | 90% | 78% | 74% | 74% | 89% | 83% |
Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 22°C (72°F) |
Pressure in hPa/mb | 1015 | 1013 | 1014 | 1015 | 1014 | 1012 | 1013 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |