Airline | CODE: IATA | CODE: ICAO |
---|---|---|
TAP Portugal![]() Country: PT ![]() | TP | TAP |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
![]() | TP1529 on 09/2022 | ||
![]() | TP1529 on 09/2022 | ||
![]() | TP1528 on 09/2022 | ||
![]() | TP1529 on 09/2022 | ||
![]() | TP1529 on 09/2022 | ||
![]() | TP1529 on 09/2022 | ||
![]() | TP1529 on 09/2022 | ||
![]() | TP1528 on 09/2022 | ||
![]() | TP1528 on 08/2022 | ||
![]() | TP1529 on 08/2022 | ||
![]() | TP1529 on 08/2022 | ||
![]() | TP1529 on 08/2022 | ||
![]() | TP1528 on 08/2022 | ||
![]() | TP1528 on 08/2022 | ||
![]() | TP1529 on 08/2022 | ||
![]() | TP1528 on 11/2021 | ||
![]() | TP1528 on 09/2021 | ||
![]() | TP1528 on 01/2021 | ||
![]() | TP1528 on 01/2021 | ||
![]() | TP1528 on 10/2020 | ||
![]() | TP1528 on 09/2020 | ||
![]() | TP1528 on 09/2020 | ||
![]() | TP1529 on 08/2018 | ||
![]() | TP1528 on 01/2017 | ||
![]() | TPTAP1511 on 06/2016 | 29mn | |
![]() | TPTAP1527 on 06/2016 | 29mn | |
![]() | TPTAP1527 on 06/2016 | 51mn | |
![]() | TPTAP1511 on 06/2016 | 1h5mn | |
![]() | TPTAP1527 on 06/2016 | 7mn | |
![]() | TP1511 on 01/2016 | 12mn |
Temperature: 26°C Moderate or heavy rain in area with thunder Humidity: 79% Wind: SW at 14km/h Detail & forecast |