Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Turkish Airlines Country: TR | TK | THY |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
TK629 on 09/2022 | |||
TK629 on 09/2022 | |||
TK629 on 09/2022 | |||
TK629 on 09/2022 | |||
TK629 on 09/2022 | |||
TK629 on 09/2022 | |||
TK629 on 08/2022 | |||
TK629 on 08/2022 | |||
TK629 on 08/2022 | |||
TK629 on 08/2022 | |||
TK630 on 08/2022 | 2h39mn | ||
TK629 on 08/2022 | |||
TK629 on 11/2021 | |||
TK6503 on 04/2021 | |||
TK629 on 04/2021 | |||
TK629 on 03/2021 | |||
TK629 on 03/2021 | |||
TK629 on 02/2021 | |||
TK6503 on 12/2020 | |||
TK6501 on 11/2020 | |||
TK6501 on 10/2020 | |||
TK629 on 10/2020 | |||
TK6503 on 10/2020 | |||
TK6501 on 08/2020 | |||
TK6501 on 07/2020 | |||
TK6501 on 07/2020 | |||
TK6501 on 06/2020 | |||
TK6501 on 05/2020 | |||
TK6503 on 10/2019 | |||
TK629 on 08/2018 |